From occasional sailor to professional, choose the offer suited to your needs
The essentials for navigating and discovering the app
For enthusiasts who want more freedom
≈ € 1.58/month
or € 4/month
For owners who want complete tracking
≈ € 4.17/month
or € 8.99/month
For enthusiasts and semi-pro skippers
≈ € 5.83/month
or € 12.99/month
Access official French nautical charts
English Channel, Brittany, Bay of Biscay
French Riviera, Provence, Corsica
Caribbean, French Guiana, Réunion, Polynesia
Full access to all SHOM charts
No official hydrographic office has verified the information contained in this document. This product must not be used for maritime navigation purposes.
Buy anchor-alert SMS packs, usable with every plan. No expiry.
Purchased SMS never expire.
All features at a glance
| Feature | Mousse | Navigator | Skipper | Skipper Pro |
|---|---|---|---|---|
| Owned boats | 3 | 3 | 5 | 10 |
| Guest boats | Unlimited | Unlimited | Unlimited | Unlimited |
| Trips | Unlimited | Unlimited | Unlimited | Unlimited |
| GPS tracking | 50 miles/year | 500 miles/year | 1,000 miles/year | 10,000 miles/year |
| Navigation logs | ||||
| History | Unlimited | Unlimited | Unlimited | Unlimited |
| Weather | 5/month | 10/month | Unlimited | Unlimited |
| Tides | 5/month | 10/month | Unlimited | Unlimited |
| Anchor drift SMS alerts | SMS packs 20 / 50 | SMS packs 20 / 50 | SMS packs 20 / 50 | SMS packs 20 / 50 |
| Crew | Unlimited | Unlimited | Unlimited | Unlimited |
| Photos per trip | 2 | 5 | 10 | |
| Photos per year | 20 | 50 | 200 | |
| Image quality | 400px | 800px | 1200px | 1600px |
| GPX imports | 10 | 100 | 500 | 500 |
| PDF export | ||||
| GPX export | ||||
| Sharing without Ekynavy logo | ||||
| Maintenance stats | ||||
| Priority support |
Join thousands of sailors using Ekynavy for their maritime adventures.